Description
G27I16 | ||
Display | Screen Size | 27inch |
Panel type | Â IPS panel | |
Aspect Ratio | 16:9 | |
Brightness (Max) | 220md/s² | |
Contrast Ratio | 1000:1 | |
Resolution | 2560*1440 | |
Response Time (Min) | 1MS(OD) | |
Viewing Angle (Horizontal/Vertical) | 178°/178° | |
Color Support | 16.78M | |
Panel curvature | Flat | |
Grade | A+ grade | |
Refresh rate | 165Hz | |
Other Features | ||
Input | DP | DP*1 |
HDMI | HDMI*2 | |
VGA | / | |
Audio | Audio in | |
USB | USD*1 | |
 type C | / | |
Others | earphone | |
Power | Power Consumption (MAX) | ≤48w |
 power supply | external power supply 12V4A | |
Stand By Power (DPMS) | 0.5w | |
Features | Freesync/G-Sync | YES |
HDR | YES | |
VESA Mount | 100*100mm | |
Accessories | Power line, Power adapter, Qualified Certificate, Bracket, Stand base screw, DP cable, User manual | |
Package Dimension | 800*116*420(mm) | |
Net Weight | 6.2 | |
Gross Weight | 7.8 | |
Cabinet Color | Black | |
Height adjustment | NO | |
Rotation | NO | |
Pivot | NO | |
Plastic stand | Yes | |
Metal stand | NO | |
Tilt | -5∘~20∘ | |
Speaker | NO |
Reviews
There are no reviews yet.