Description
LT520
The DeepCool LT520 high-performance liquid CPU cooler provides strong heat dissipation power with a 240mm radiator, two precision-tuned FK120 fans, and a multidimensional infinity mirror top cap, presented in a clean all-white design.
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
sTRX4/sTR4/AM5/AM4
Net Weight | 1504 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 94×80×68 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.38 A |
Pump Power Consumption | 4.56 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Speed (with LSP) | 500~1600 RPM±10% |
Fan Airflow (with LSP) | 60.85 CFM |
Fan Air Pressure (with LSP) | 1.65 mmAq |
Fan Noise (with LSP) | ≤28.2 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.15 W(PUMP) |
EAN | 6933412728115 |
P/N | R-LT520-WHAMNF-G-1 |
FORÂ MORE DETAILS:
Reviews
There are no reviews yet.