Description
Brand | EASE |
---|
Model No.: | Â Â Â Â Â Â PG34RWI | |
Display | Screen Size | 34″ |
Panel type | IPS | |
Aspect Ratio | 21:9 | |
Curvature | 3800R | |
Brightness (Max) | 300 cd/m² | |
Contrast Ratio (Max) | 1000:1 | |
Resolution | 3440*1440 (@60Hz) | |
Response Time (Typ.) | 4ms (with OD) | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | |
Color Support | 1.07B , 100% sRGB ( 10 bit) | |
Interfaces | DP | x2 |
HDMI 2.0 | x2 | |
Auido Out (Earphone) | x1 | |
Power | Power consumption | 40W |
Stand By Power (DPMS) | <0.5 W | |
Type | DC12V 4A | |
Features | Tilt | (+5°~-15°) |
Freesync & G sync | support | |
PIP & PBP | support | |
Eye Care (Low Blue lit) | support | |
Flicker Free | support | |
Over Drive | support | |
HDR | support | |
VESA Mount | 100×100 mm | |
Accessory | HDMI cable/Power Supply/Power cable/User’s manual | |
Package Dimension | 830 mm(W) x 540 mm(H) x 180 mm(D) | |
Net Weight | 9.5 kg | |
Gross Weight | 11.4 kg | |
Cabinet Color | Black |
Reviews
There are no reviews yet.