Description
GAMMAXX L240 V2
GAMMAXX L series AIO coolers are known for their powerful performance, neat appearance, and tempting cost efficiency. The GAMMAXX L240 V2 upgraded its reliability with “Anti-leak Tech Inside” system, so users can enjoy extreme processor performance without any leakage concerns.
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Net Weight | 1320 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube Length | 380 mm(L×W×H) |
Pump Dimensions | 91×79×47 mm(L×W×H) |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimension | 120×120×25 mm(L×W×H) |
Fan Speed | 500-1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | RGB LED |
LED Connector | 4-pin(+12V-G-R-B) |
LED Rated Voltage | 12 VDC |
LED Power Consumption | 0.84 W(PUMP)/ 2.88 W(FAN×2) |
EAN | 6933412726623 |
P/N | DP-H12RF-GL240V2 |
FOR MORE DETAILS:
https://www.deepcool.com/products/Cooling/cpuliquidcoolers/2021/11413.shtml
Reviews
There are no reviews yet.