Description
Memory Amount | 10G |
Memory Interface | 320bit |
DRAM Type | GDDR6X |
Graphics Clock | 1440 MHz |
Boost Clock | 1755 MHz |
Memory Clock | 19 Gbps |
CUDA Cores | 8704 |
Memory Bandwidth (GB/sec) | 760 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 2.7 slot |
Board Size | 304 x 136 x 60 mm |
Graphics Card Power | 340W |
Recommended System Power | 850W |
Supplementary Power Connectors | 8-pin X3 |
Accessory | Manual, Power Cable, Sag Holder or VGA Holder, ARGB SYNC cable*1 |
for more details:
https://www.palit.com/palit/vgapro.php?id=3779&lang=en&pn=NED3080U19IA-1020G&tab=ov
Reviews
There are no reviews yet.